HLADNJACI |
| Model | Naziv | Opis | Cijena kn | Cijena EUR |
|---|
| ACO 032 | 380L Uspravan hladnjak | Bijeli / 380L Kapacitet / R134a plin / temperatura +3 do +8°C / 5 polica (515 X 400 mm) / snaga 160W/ dimenzije mm 600x610x1865 / težina 76 kg | 6.549 | 885 |
| ACO 034 | 380L Uspravan hladnjak | Inox / 380L Kapacitet / R134a plin / temperatura +0 do +8°C / 5 polica (515 X 400 mm) / snaga 160W/ dimenzije mm 600x610x1865 / težina 85 kg | 7.100 | 960 |
| ACO 033 | 380L Uspravan hladnjak | Bijeli / 380L Kapacitet / R134a plin / temperatura -18° do -25°C / 6 razina / snaga 190W/ dimenzije mm/ dimenzije mm 600x610x1865 / težina 70 kg | 8.149 | 1.102 |
| ACO 035 | 380L Uspravan hladnjak | Inox / 380L Kapacitet / R134a plin / temperatura -18° do -25° / 6 razina / snaga 190W/ dimenzije mm 600x610x1865 / težina 70 kg | 8.006 | 1.082 |
| ACO 036 | 640L Uspravan hladnjak | Bijeli / 640L Kapacitet / R404a plin / temperatura -18° do -25°C / 6 razina / snaga 360W/ dimenzije mm 775x730x1865/ težina 92 kg | 9.018 | 1.219 |
| ACO 038 | 640L Uspravan hladnjak | Inox / 640L Kapacitet / R404a plin / temperatura -18° do -25°C / 6 razina / snaga 360W/ dimenzije mm 775x730x1865/ težina 92 kg | 8.325 | 1.125 |
| ACO 037 | 640L Uspravan hladnjak | Bijeli / 640L Kapacitet / R134a plin / temperatura +0 do +8°C / 5 polica (GN 2/1) / snaga 240W/ dimenzije mm 775x730x1865/ težina 96 kg | 10.261 | 1.387 |
| ACO 039 | 640L Uspravan hladnjak | Inox / 640L Kapacitet / R134a plin / temperatura +0 do +8°C / 5 polica (GN 2/1) / snaga 240W/ dimenzije mm 775x730x1865/ težina 96 kg | 9.746 | 1.318 |
RASHLADNE VITRINE |
| Model | Naziv | Opis | Cijena kn | Cijena EUR |
|---|
| ADN 200/1 | 290L Rashladna vitrina | temp. raspon +0° do +10°C/ neto volumen 275 lit/ bruto volumen 290 lit/ snaga 200 W/ priklju?ni napon 230V/50 Hz/ vanjske dimenzije mm 600x600x1450 | 4.061 | 549 |
| ADN 201/1 | 350L Rashladna vitrina | temp. raspon +0° do +10°C/ neto volumen 320 lit/ bruto volumen 350 lit/ snaga 230 W/ priklju?ni napon 230V/50 Hz/ vanjske dimenzije mm 600x600x1730 | 4.452 | 602 |
| ADN 202/1 | 290L Rashladna vitrina | temp. raspon +0° do +10°C/ neto volumen 275 lit/ bruto volumen 290 lit/ mehani?ki termometar/ snaga 200 W/ priklju?ni napon 230V/50 Hz/ vanjske dimenzije mm 600x600x1450 | 4.180 | 565 |
| ADN 203/1 | 350L Rashladna vitrina | temp. raspon +0° do +10°C/ neto volumen 320 lit/ bruto volumen 350 lit/ mehani?ki termometar/ snaga 230 W/ priklju?ni napon 230V/50 Hz/ vanjske dimenzije mm 600x600x1730 | 4.571 | 618 |
CLASSIC PLUS SERIA |
| Model | Naziv | Opis | Cijena kn | Cijena EUR |
|---|
| ADN 213 | 700-litarski hladnjak | temp. raspon -2° do +8°C/ kapacitet 700 lit/ 3 rešetke/ ukupna snaga 500 W/ napon 230 V/50Hz/ dimenzije cm 720x860x2020 | 13.224 | 1.788 |
| ADN 218 | 1400-litarski hladnjak | temp. raspon -2° do +8°C/ kapacitet 1400 lit/ 6 rešetke/ ukupna snaga 1000 W/ napon 230 V/50Hz/ dimenzije mm 1440x860x2020 | 19.046 | 2.575 |
| ADN 214 | 700-litarski hladnjak | temp. raspon -18° do -20°C/ kapacitet 700 lit/ 3 rešetke/ ukupna snaga 500 W/ napon 230 V/50Hz/ dimenzije mm 720x860x2020 | 15.282 | 2.066 |
| ADN 219 | 1400-litarski hladnjak | temp. raspon -18° do -20°C/ kapacitet 1400 lit/ 6 rešetke/ ukupna snaga 1000 W/ napon 230 V/50Hz/ dimenzije mm 1440x860x2020 | 21.702 | 2.934 |
| ADN 216 | 700-litarski hladnjak | 2 x 1/2 size vrata / inox postolje / [350 STN] temp. raspon -18° do -20°C / kapacitet 350 L / 2 rešetke / [350 STN] temp. raspon -2° do +8°C / kapacitet 350 L / 2 rešetke / Ukupna snaga 500 W / 230V/50Hz 1+N/ dimenzije mm 720x860x2020 | 21.931 | 2.965 |
| ADN 217 | 1400-litarski hladnjak | 2 puna vrata / inox postolje / [700 TN] temp. raspon -18° do -20°C / kapacitet 700 L / 3 rešetke / [700 BT] temp. raspon -2° do +8°C / kapacitet 700 L / 3 rešetke / Ukupna snaga 100 W / 230V/50Hz 1+N/ dimenzije mm 1440x860x2020 | 25.977 | 3.512 |
| ADN 215/WP | 700-litarski hladnjak | temp. raspon +1° do +10°C/ kapacitet 700 lit/ 3 rešetke/ 1 staklena vrata/ ukupna snaga 500 W/ napon 230 V/50Hz/ dimenzije mm 720x860x2020 | 13.523 | 1.828 |
| ADN 220 | 1400-litarski hladnjak | temp. raspon +1° do +10°C/ kapacitet 1400 lit/ 6 rešetke/ 2 staklena vrata/ ukupna snaga 1000 W/ napon 230 V/50Hz/ dimenzije mm 1440x860x2020 | 19.697 | 2.663 |
| ADN 225 | New Medium End - Combi 350 lt | temp. range -2° - +8°C / -2° - +8° / plastic feet / 23 inox grill levels / door lock / R404a refrigerant / Tropical +43°C | 20.278 | 2.741 |
| ADN 226 | New Medium End - Combi 700 lt | temp. range -2° - +8°C / -2° - +8° / plastic feet / 23 inox grill levels / door lock / R404a refrigerant / Tropical +43°C | 24.095 | 3.257 |
| ACO 001 | 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, Yes ventilated model, 3 grids included, 220/240V 50Hz, 660 W power | 17.400 | 2.352 |
| ACO 002 | 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, Yes ventilated model, 3 grids included, 220/240V 50Hz, 720 W power | 20.257 | 2.739 |
| ACO 003 | 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, 3 grids included, 220/240V 50Hz, 1055 W power | 20.100 | 2.717 |
| ACO 004 | 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, Yes ventilated model, Yes monoblock system, Yes humidity control, auto defrost type, smart defrost, R404a, 43°C max ambient T°, 60mm insulation thisckness, Yes door lock, Yes reversible door, 20 nr.of grids supports, 3 grids included, 220/240V 50Hz, 1072 W power | 23.201 | 3.137 |
| ACO 005 | 350 + 350 lt Capacity | 720x800x2120 Ext.Dim.in mm, 8 + 8 nr.of grids supports, 4 grids included, 220/240V 50Hz, 520 W 425 W power | 27.939 | 3.777 |
| ACO 006 | 350 + 350 lt Capacity | 720x800x2120 Ext.Dim.in mm, 8 + 8 nr.of grids supports, 4 grids included, 220/240V 50Hz, 520 X 2 power | 27.416 | 3.706 |
| ACO 011 | 700 + 700 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 + 20 nr.of grids supports, 6 grids included, 220/240V 50Hz, 660 W 720 W power | 33.165 | 4.484 |
| ACO 007 | 1400 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 + 20 nr.of grids supports, 6 grids included, 220/240V 50Hz, 1055 power | 25.326 | 3.424 |
| ACO 008 | 1400 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 + 20 nr.of grids supports, 6 grids included, 220/240V 50Hz, 1072 power | 29.681 | 4.013 |
| ACO 009 | 1400 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 + 20 nr.of grids supports, 6 grids included, 220/240V 50Hz, 1672 power | 31.423 | 4.248 |
| ACO 010 | 1400 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 + 20 nr.of grids supports, 6 grids included, 220/240V 50Hz, 720+720 power | 42.320 | 5.721 |
| ACO 012 | 700 + 700 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 + 20 nr.of grids supports, 6 grids included, 220/240V 50Hz, 660 W + 660W power | 29.681 | 4.013 |
| 350 + 350 lt Capacity | | 1440x800x2120 Ext.Dim.in mm, 20 +8 + 8 nr.of grids supports, 7 grids included, 220/240V 50Hz, 660 W 520W 425W power | 40.133 | 5.426 |
| ACO 040 | Knocking Down System, 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 3 grids included, 220/240V 50Hz, 660 W power | 20.274 | 2.741 |
| ACO 041 | Knocking Down System, 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 3 grids included, 220/240V 50Hz, 720 W power | 23.584 | 3.188 |
| ACO 020 | Pastry, 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 20 "L" Shape grids included, 220/240V 50Hz, 660 W power | 18.358 | 2.482 |
| ACO 021 | Pastry, 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 20 "L" Shape grids included, 220/240V 50Hz, 720W power | 20.971 | 2.835 |
| ACO 022 | Pastry, 700 lt Capacity | 720x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 20 "L" Shape grids included, 220/240V 50Hz, 1055 W power | 23.148 | 3.129 |
| ACO 023 | Pastry, 1400 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 40 "L" Shape grids included, 220/240V 50Hz, 1055 W power | 27.503 | 3.718 |
| ACO 024 | Pastry, 1400 lt Capacity | 1440x800x2120 Ext.Dim.in mm, 20 nr.of grids supports, 40 "L" Shape grids included, 220/240V 50Hz, 1072W power | 30.987 | 4.189 |
MINIBAR |
| Model | Naziv | Opis | Cijena kn | Cijena EUR |
|---|
| ARF 192/R/WP | Cube refrigerator | Free standing cube refrigerator | 1.723 | 233 |